| Promo Run #1 (Magazine & Special Runs) |
| T/S | Name | Artist |
| A2 | Scientific Knowledge | Edward P. Beard Jr. |
| R/A3 | Emergency Medical Technician | Susan Van Camp |
| A3 | Pilot Background | Ron Rousselle II |
| A5 | Communications Training | Mark Poole |
| A6 | Security Background | Ron Rousselle II |
| A10 | Heavy Artillery | Alan Gutierrez |
| A10 | Urban Influence | David A. Cherry |
| B2 | Espionage Platform | Randy 'Tarkas' Hoar |
| B6 | Psy Temple | Randy 'Tarkas' Hoar |
| B6 | Science Academy | Randy 'Tarkas' Hoar |
| C1 | Opportunistic Rogue | |
| C2 | Entrepreneur | Edward P. Beard Jr. |
| C3 | Time Traveling Arms Dealer | Edward P. Beard Jr. |
| R/C4 | Engineering Corps | Ron Rousselle II |
| C4 | War Veteran | Melissa Benson |
| C5 | Archeologist | Susan Van Camp |
| R/C5 | Exogeologist | Susan Van Camp |
| C8 | Freelance Purist | Edward P. Beard Jr. |
| C10 | Battle Advisor | |
| C10 | Time Traveling Arms Dealer | Edward P. Beard Jr. |
| C10 | War Veteran | |
| D7 | Ice Dragoness | Edward P. Beard Jr. |
| R/E2 | Intruder Alert System | Ron Rousselle II |
| E6 | Control Matrix | George T. Henne Jr. |
| E7 | Megasonic Phase Distorter | Tim Adams |
| H7 | Time Tremor | |
| L6 | Black Market | Susan Van Camp |
| L6 | Shuttle Bay Explosion | Randy 'Tarkas' Hoar |
| L8 | Altered Timeline | Mark Poole |
| M3 | Cyber Beast | Melissa Benson |
| R/O4 | Convoy Escort | Randy 'Tarkas' Hoar |
| O4 | Mutiny Ship | Susan Van Camp |
| O5 | Galactic Convention | Mark Poole |
| O6 | Empires in Conflict | Melissa Benson |
| O10 | Empires in Conflict | Melissa Benson |
| Q1 | Patrol Ship Factory | Lissane Lake |
| S3 | White Ship | David A. Cherry |
| S5 | Game Supply Ship | Companion Games |
| S5 | Game Supply Ship - Name Here (Sample) | Companion Games |
| S6 | Companion Games Flagship | Companion Games |
| S8 | Ship of the Ancients | Mark Poole |
| T4 | White Dwarf | Mark Poole |
| T5 | Planet - Paradise | |
| Promo Run #2 |
| T/S | Name | Artist |
| S5 | Game Supply Ship - Anthony Medici | Companion Games |
| S5 | Game Supply Ship - Bart Abels |
| S5 | Game Supply Ship - CCR |
| S5 | Game Supply Ship - Comic Plus |
| S5 | Game Supply Ship - Comicology |
| S5 | Game Supply Ship - DNA - Andrew & Paul |
| S5 | Game Supply Ship - Dragon Rider |
| S5 | Game Supply Ship - Games Import |
| S5 | Game Supply Ship - Gamesmasters |
| S5 | Game Supply Ship - George Brown |
| S5 | Game Supply Ship - Gopin's Grenadiers |
| S5 | Game Supply Ship - Loren Crabb |
| S5 | Game Supply Ship - Neal Feldman |
| S5 | Game Supply Ship - New York Hall of Science |
| S5 | Game Supply Ship - Nick Sauer |
| S5 | Game Supply Ship - Patricia Bieksha |
| S5 | Game Supply Ship - Rodney Johnson |
| S5 | Game Supply Ship - Vincent Bieksha |
| S5 | Game Supply Ship - War Dogs |
| Promo Run #3 |
| T/S | Name | Artist |
| B7 | Science Academy | Randy 'Tarkas' Hoar |
| B10 | Science Academy | Randy 'Tarkas' Hoar |
| D4 | Patrol Dragoness | Victor Yarter |
| D5 | Sleeping Dragoness | Victor Yarter |
| H3 | Divergent Anomaly | Michael Trapp |
| M7 | Astromorph | Douglas Shuler |
| S1/9 | Tranoan Patrol Ship | Scott Werner |
| S3 | Covert Game Supply Ship | Companion Games |
| S5 | Game Supply Carrier |
| S5 | Game Supply Ship - Bart Abels (Logo) |
| S5 | Game Supply Ship - Chessex |
| S5 | Game Supply Ship - Gopin's Grenadiers Distributing |
| S5 | Game Supply Ship - Grosnor Sportscards Inc |
| S5 | Game Supply Ship - Grosnor Sportscards Inc |
| S5 | Game Supply Ship - Multigenre Inc |
| S5 | Game Supply Ship - PBM Express |
| S5 | Game Supply Ship - Platinum Brothers |
| S6/4 | Tranoan Command Cruiser | David A. Cherry |
| S10 | Game Supply Ship - Alternative Cards | Companion Games |
| T1 | Infiltrator Satellite | Sigmund Frye |
| T/F2 | Access Field | |
| T3 | Comet - Medici's Comet | Bob Wesson |
| T3 | Dog Pound | Andrew Smith |
| T3 | Planet - Custom Planet (Gopin's Grenadiers Distributing) | Sigmund Frye |
| T3/7 | Tranoan Satellite | Kris Macintyre |
| T4 | Planet - Custom Planet (DOK's) | Sigmund Frye |
| T5 | Filarian Breeding Ground | Kris Macintyre |
| T5 | Network Repeater | George T. Henne Jr. |
| T5 | Planet - Galactic Trade World | Andrew Smith |
| T5 | Planet - Custom Planet (Jenkintown) | Kris Macintyre |
| T5 | Planet - Custom Planet (PBM Express) | Kris Macintyre |
| T5 | Planet - Custom Planet "Patrice" | Sigmund Frye |
| T5 | Planet - Custom Planet "Primal Planet" | Bob Wesson |
| T/F5 | Positron Field | |
| T5 | Storm World | Bob Wesson |
| T5 | System - Custom System - Mad Jack's Hole | Sigmund Frye |
| T6 | Dragon Lair | Andrew Smith |
| T6 | New Albion | Kris Macintyre |
| T6 | Phillipo's World | Kris Macintyre |
| T6 | Planet - Command Central | Sigmund Frye |
| T6 | Planet - Custom Planet "Katryn" | Sigmund Frye |
| T6 | Planet - Forsaken Planet | Andrew Smith |
| T6 | System - Custom System "Scholar's Retreat" | Kris Macintyre |
| T7 | Planet - Custom Planet "Aviary" | George T. Henne Jr. |
| T7 | Planet - Custom Planet "Jozef" | Kris Macintyre |
| T7 | Planet - Custom Planet "Personal World" | Kris Macintyre |
| T7 | System - Custom System "Collector's System" | C. Henry Schulte |
| T7 | System - Fantasy System | Andrew Smith |
| T7 | System - Customer System "Smuggler's Haven" | Kris Macintyre |
| T7 | Star - Red Giant Star | Bob Wesson |
| T/B7 | Vektrean Asteroid Carrier | Bob Wesson |
| T8 | Asteroid Field | Gary A. Kalin |
| T8 | Planet - Custom Planet (Neal Feldman) | Kris Macintyre |
| T8 | Planet - Custom Planet "Chronos" | Bob Wesson |
| T8 | Planet - Custom Planet "Paranoid Planet" | Kris Macintyre |
| T9 | Planet - Custom Planet "Unstable Planet" | Andrew Smith |
| T8 | System - Custom System "Neumannia" | Kris Macintyre |
| T9 | System - Custom System "Spy Central" | Bob Wesson |
| T9 | System - Custom System "Vinciennes" | Kris Macintyre |
| T10 | Custom System "Angel's Treasure" | Bob Wesson |
| T10 | System - Mayfair System Galaxy Express 999 | |
| T10 | Stefania | Kris Macintyre |
| Promo Run #4 (July 1996) |
| T/S | Name | Artist |
| A1 | Aestheticism | some guy |
| A6 | Dragon Marksman | Lissianne Lake |
| B4 | Union Hall | N. Taylor Blanchard |
| B5 | Dog House | George T. Henne Jr. |
| B5 | The House of Cards | Elvis McMaad |
| B7 | Collector's Library | George T. Henne Jr. |
| C1 | Portrait Artiste | Robert A. Kraus |
| C4 | Super Genius | Robert A. Kraus |
| C5 | HQ Repair Team | N. Taylor Blanchard |
| C5 | War Dog | Virginia C. Mills |
| C7 | The Collector | Robert A. Kraus |
| C 10 | Andy Warphole | Robert A. Kraus |
| D1 | Tending Dragoness | D. Mahoney |
| D 5/5 | Temporal Dragoness | D. Mahoney |
| D6 | Brood Dragoness | Victor Yarter |
| D7 | Draconic Collector | Lisanne Lake |
| D7 | Sculpting Dragoness | D. Mahoney |
| E1 | Paint Job | George T. Henne Jr. |
| R/E5 | Aesthetic Fighter | Sigmund Frye |
| E6 | Cleansing Ammunition | Sigmund Frye |
| R/E6 | Taxi Shuttle | Robert A. Kraus |
| E7 | Collector's Storage Case | Elvis McMaad |
| E8 | Cleansing Device | Sigmund Frye |
| G7 | Collect Things | Robert A. Kraus |
| G8 | Aesthetic Balance | D. Mahoney |
| H9 | Star Dance | Elvis McMaad |
| I4 | Collector's BoxCollector | D. Mahoney |
| I5 | Mint Card Bar & Grill | Robert A. Kraus |
| L1 | Collector's Artifact - Wizard's Orb | Sigmund Frye |
| L5 | Artifact - Galactic Paintbrush | D. Mahoney |
| L7 | Artifact - Collector Toy | Sigmund Frye |
| M1 | Aesthetic Creature | Elvis McMaad |
| M3 | Aesthetic Monster | Elvis McMaad |
| M5 | Aesthetic Beast | Elvis Mc Maad |
| R/M6 | Artifact Critic | D. Mahoney |
| R/M7 | Aesthetic Fiend | Elvis McMaad |
| M7 | Color Blind Painter | Robert A. Kraus |
| M8 | Hairy Tarantula | Ben Henry |
| O5 | Freak Occurance | Elvis McMaad |
| O5 | Sudden Migration | L.A.W. |
| T6 | Lexis Prime | C. Henry Schulte |
| S5 | Emergency Fire Cruiser | C. Henry Schulte |
| S5 | Intergalactic T-shirt Trader | Companion Games |
| S1 | Art PatrolAesthetic | George T. Henne Jr. |
| S2 | Aesthetic Escort | George T. Henne Jr. |
| S3 | Sculptor | George T. Henne Jr. |
| S4 | Aesthetic Express | George T. Henne Jr. |
| S/G6 | Aesthetic Cruiser | George T. Henne Jr. |
| S7 | Aesthetic Carrier | George T. Henne Jr. |
| S7 | Art Critic | George T. Henne Jr. |
| S9 | Deleter | George T. Henne Jr. |
| S7 | Collector's Flagship | C. Henry Schulte |
| S4 | Tourist Ship | George T. Henne Jr. |
| T1 | Expanding Universe | C. Henry Schulte |
| T1 | Helix Crystal | Elvis McMaad |
| T2 | Moon - Garden Moon | Elvis McMaad |
| T2 | Parallel Universe | Elvis McMaad |
| T3 | Alternate Universe | Elvis McMaad |
| T3 | Comet - Moore's Comet | Sigmund Frye |
| T3 | Moon - Espionage Moon | C. Henry Schulte |
| T3 | Paradisec | C. Henry Schulte |
| T3 | Planet - Custom Junkyard | Elvis McMaad |
| T3 | Space VistaAesthetic | C. Henry Schulte |
| T3 | Star - Antimatter Star | C. Henry Schulte |
| T4 | Phillipo's Moon - Custom Phillipo's Moon | Kris Macintyre |
| T4 | Planet - Custom Art Supply DepotAesthetic | C. Henry Schulte |
| T4 | Planet - Planet of the Chaos Lords | Elvis McMaad |
| T4 | Small Planet - Reactionary World | Andrew Smith |
| T5 | Aesthetic Twin | C. Henry Schulte |
| T5 | Hedge Maze | Elvis McMaad |
| T5 | Planet - Custom Military Reservation | Elvis McMaad |
| T5 | Planet - Custom Planet (PBM Express) | C. Henry Schulte |
| T5 | Surrealia | C. Henry Schulte |
| T6 | Planet - Custom Planet ('Pastime Planet') | C. Henry Schulte |
| T6 | Website | George T. Henne Jr. |
| T7 | System - Custom System ('Collector 's System') | C. Henry Schulte |
| T7 | Planet - Custom Planet ('Devastated World') | Sigmund Frye |
| T7 | Planet - Custom Planet ('Museum World') | Elvis McMaad |
| T9 | Star - Massive Red Giant | C. Henry Schulte |
| T9 | Planet - Custom Planet | C. Henry Schulte |
| Promo Run #5 (October 1996) |
| T/S | Name | Artist |
| R/A3 | Adaptive Programming | |
| A5 | Enhanced Robotics | |
| A5 | Wizard's Ring | |
| R/B2 | Planetary Shield | |
| B3 | Frat House | |
| B3 | Planetary Shield | |
| B3 | Secret Research Base | |
| B5 | Eyrie | |
| B6 | Spacer's Retirement Home | |
| C3 | Aerospace Procurement Officer | |
| R/C4 | Avarian Mechanic | |
| R/C5 | Marine-NCO | |
| C5 | Statistician | |
| C6 | Super Genius | |
| D7 | Crater Dragoness | |
| R/E1 | Emergency Shields | |
| E2 | Battle Bird | |
| E4 | Battle Bird | |
| E5 | Battle Bird | |
| R/E5 | Cargo Transporter | |
| E6 | Battle Bird | |
| E7 | Extreme Phaser Refit | |
| E8 | Giant Battle Bird | |
| G1 | Spatial Manipulation | |
| H10 | Cosmic Cataclysm | |
| L7 | Unfortunate Accident | |
| M3 | Wizard's Familiar | |
| R/O3 | Military Reservations | |
| R/O6 | Military Reservations | |
| S5 | Game Supply Ship - Starbase One | |
| S5 | Game Supply Ship - F.P.G. Inc. | |
| S6 | Game Supply Smuggler | |
| S6 | Bolaar Pirate Raider Leader | |
| S7 | Nagiridni Pirate Cruiser | |
| S7 | Violator's Pirate | |
| S8 | Violator's Pirate | |
| S9 | Violator's Pirate | |
| T3 | Custom Planet - Pastimes | |
| T5 | Custom System - Junkyard | |
| T7 | Custom Planet - Pastimes | |
| T7 | Phillipavis | |
| T7 | Custom Planet - Aviary | |
| Promo Run #6 - Indirigan Tribes (July 1997) |
| T/S | Name | Artist |
| B9 | Planetary Shield |
| C5 | Indirigan Sub-chieftain - Semitsap | |
| C7 | Indirigan Chieftain - Violator Chieftain Ecniv | |
| C9 | Indirigan Chieftain - Council of Six Chieftian Nohs | |
| C9 | Indirigan Chieftain - Council of Six Prophet - Neah | |
| R/C9 | Indirigan Chieftain - Doctor Ryd'ganev | |
| C9 | Indirigan Chieftain - Gray Death Commandant | |
| C9 | Indirigan Chieftain - Speer | |
| D2 | Deans Drake | |
| E1 | Dark Hand Patrol Fighter |
| R/H2 | Time Trap | |
| H6 | Auer's Isotope | |
| H6 | Subspace Compression |
| P6 | Psychotic Commandant | |
| Q5 | Long Range Transporters | |
| R/H7 | Ko's Nebula | |
| R/O2 | Partial Regeneration |
| R/O3 | Collateral Damage |
| S5 | IGMC Replenishment Ship |
| S5 | Mathematical Ship | |
| S2 | Council of Six Patrol Ship | |
| S3 | Council of Six Escort | |
| S4 | Council of Six Scout | |
| S5 | Council of Six Command Destroyer | |
| S6 | Council of Six Medium Cruiser | |
| S7 | Council of Six Command Cruiser | |
| S7 | Council of Six Diplomatic Cruiser | |
| S7 | Council of Six Heavy War Cruiser | |
| S7 | Council of Six Super Heavy Cruiser | |
| S8 | Council of Six Battlecruiser | |
| S9 | Council of Six Dreadnought | |
| S10 | Council of Six Battleship | |
| S2 | Garshain Patrol Ship | |
| S3 | Garshain Escort | |
| S4 | Garshain Frigate | |
| S5 | Garshain Command Destroyer | |
| S6 | Garshain Medium Carrier | |
| S7 | Garshain Heavy Carrier | |
| S7 | Garshain Command Cruiser | |
| S8 | Garshain Battlecruiser | |
| S9 | Garshain Dreadnought Carrier | |
| S10 | Garshain Battleship | |
| T8 | Garshain System | |
| S2 | Gray Death Patrol Ship | |
| S3 | Gray Death Escort | |
| R/S4 | Gray Death Boarding Ship | |
| S5 | Gray Death Command Destroyer | |
| S6 | Gray Death Carrier | |
| S7 | Gray Death Battle Barge | |
| S7 | Gray Death Command Cruiser | |
| S8 | Gray Death Batlecruiser | |
| S9 | Gray Death Dreadnought | |
| S10 | Gray Death Battleship | |
| S10 | Intrepid Wanderer | |
| S2 | Infected Patrol Ship | |
| S3 | Infected Escort | |
| S4 | Infected Tug | |
| S5 | Infected Light Cruiser | |
| S6 | Infected Carrier | |
| S7 | Infected Heavy Cruiser | |
| S8 | Infected Heavy Carrier | |
| S9 | Infected Super Heavy Cruiser | |
| S10 | Infected Dread Savior | |
| S2 | Meerkats Patrol Ship | |
| S5 | Meerkats Heavy Escort | |
| S5 | Meerkats Command Destroyer | |
| S9 | Meerkats Dreadnought | |
| S3 | Nagiridni Destroyer | |
| S4 | Nagiridni Salvage Tug | |
| S6 | Nagiridni Boarding Cruiser | |
| S7 | Nagiridni Mine Cruiser | |
| S2 | Propagationist Patrol Ship | |
| S2 | Vinciennes Patrol Ship | |
| S3 | Vinciennes Command Escort | |
| S6 | Vinciennes Heavy Escort | |
| S7 | Vinciennes Command Cruiser | |
| S8 | Vinciennes Battlecruiser | |
| S9 | Vinciennes Dreadnought | |
| S10 | Vinciennes Battleship | |
| T1 | Nagiridni Pirate Outpost | |
| T2 | Loppy's Parking Garage | |
| T3 | Explosive Asteroid |
| T5 | Dragon Nest |
| T5 | Mannstein System |
| T7 | Dragon Nest |
| T8 | System - Aesthetic Marine Recruit Depot | |
| T8 | Planet - Council of Six Homeworld | |
| T8 | Planet - Turrel V - Infected World | |